General Lighting
Linear Modules
Sigma offers a set of Linear LED modules that fit many general lighting applications. These modules are designed for high efficacy, high light uniformity, high color rendering and long life using high quality LEDs.
Performance Series
560 (mm) | 2ft High Lumen Dual Row | 156 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 11029 lm 11512 lm 11824 lm 12183 lm 12183 lm | ||
560 (mm) | 2ft High Lumen Dual Row | 156 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 9250 lm 9687 lm 10015 lm 10296 lm 10296 lm | ||
560 (mm) | 2ft High Lumen Dual Row | 90 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 6002 lm 6236 lm 6444 lm 6624 lm 6624 lm | ||
560 (mm) | 2ft High Lumen Dual Row | 90 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 5102 lm 5328 lm 5508 lm 5696 lm 5696 lm | ||
560 (mm) | 2ft High LPW | 42 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1968 lm 2004 lm 2112 lm 2174 lm 2174 lm | ||
560 (mm) | 2ft High LPW | 42 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1670 lm 1746 lm 1810 lm 1868 lm 1868 lm | ||
280 (mm) | 1ft High Lumen Density | 45 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 3001 lm 3118 lm 3222 lm 3312 lm 3312 lm | ||
280 (mm) | 1ft High Lumen Density | 45 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 2551 lm 2664 lm 2754 lm 2848 lm 2848 lm | ||
280 (mm) | 1ft High LPW | 21 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 984 lm 1022 lm 1056 lm 1087 lm 1087 lm | ||
280 (mm) | 1ft High LPW | 21 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 835 lm 873 lm 905 lm 934 lm 934 lm | ||
559 (mm) | 2ft High Lumen Dual Row | 112 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 9542 lm 9553 lm 10091 lm 10091 lm 10091 lm | ||
559 (mm) | 2ft High Lumen Dual Row | 112 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 7907 lm 7907 lm 8456 lm 8456 lm 8456 lm | ||
1120 (mm) | 4ft High Lumen Density | 192 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 13514 lm 14169 lm 14553 lm 14995 lm 14995 lm | ||
1120 (mm) | 4ft High Lumen Density | 192 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 11385 lm 11923 lm 12326 lm 12672 lm 12672 lm |
Value Series
1120 (mm) | 4ft LED Module | 112 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 7918 lm 8265 lm 8489 lm 8747 lm 8747 lm | ||
1120 (mm) | 4ft LED Module | 112 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 6641 lm 6955 lm 7190 lm 7392 lm 7292 lm | ||
1120 (mm) | 4ft LED Module | 56 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 3959 lm 4132 lm 4244 lm 4373 lm 4373 lm | ||
1120 (mm) | 4ft LED Module | 56 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 3320 lm 3477 lm 3595 lm 3696 lm 3696 lm | ||
560 (mm) | 2ft LED Module | 56 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 3959 lm 4132 lm 4244 lm 4373 lm 4373 lm | ||
560 (mm) | 2ft LED Module | 56 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 3320 lm 3477 lm 3595 lm 3696 lm 3696 lm | ||
560 (mm) | 2ft LED Module | 28 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1979 lm 2066 lm 2122 lm 2186 lm 2186 lm | ||
560 (mm) | 2ft LED Module | 28 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1660 lm 1738 lm 1797 lm 1848 lm 1848 lm | ||
280 (mm) | 1ft LED Module | 28 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1979 lm 2066 lm 2122 lm 2186 lm 2186 lm | ||
280 (mm) | 1ft LED Module | 28 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 1660 lm 1738 lm 1797 lm 1848 lm 1848 lm | ||
280 (mm) | 1ft LED Module | 14 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 989 lm 1033 lm 1061 lm 1093 lm 1093 lm | ||
280 (mm) | 1ft LED Module | 14 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 830 lm 869 lm 898 lm 924 lm 924 lm | ||
1120 (mm) | 4ft LED Module | 96 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 6787 lm 7084 lm 7276 lm 7497 lm 7497 lm | ||
1120 (mm) | 4ft LED Module | 96 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 5692 lm 5961 lm 6163 lm 6336 lm 6336 lm |
ULT Direct Series
559 (mm) | M700C8xxD72N2S | 72 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 5443 lm 5522 lm 5601 lm 5760 lm 5911 lm | ||
559 (mm) | M700C8xxD72N2S | 72 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 4204 lm 4276 lm 4356 lm 4514 lm 4665 lm | ||
559 (mm) | M10CC8xxD96N2S | 96 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 7257 lm 7363 lm 7468 lm 7680 lm 7881 lm | ||
559 (mm) | M10CC8xxD96N2S | 96 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 5606 lm 5702 lm 5808 lm 6019 lm 6220 lm | ||
559 (mm) | M14CC8xxD112N2W | 112 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 8635 lm 8635 lm 9128 lm 9128 lm 9128 lm | ||
559 (mm) | M14CC8xxD112N2W | 112 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 7156 lm 7156 lm 7649 lm 7649 lm 7649 lm | ||
560 (mm) | M18CC8xxD156N2S | 156 (#LED) | 80 (CRI) | 2700k 3000k 3500k 4000k 5000k | 11793 lm 11965 lm 12136 lm 12480 lm 12807 lm | ||
560 (mm) | M18CC8xxD156N2S | 156 (#LED) | 90 (CRI) | 2700k 3000k 3500k 4000k 5000k | 9110 lm 9266 lm 9438 lm 9781 lm 10108 lm |
LED Module Design
Round LED module with high number of LEDs
LEDs placed along the circular path of the ring module
Uniform radial LED placement along a wide ring module
Soldered wide leads to standard round module
Arched linear module with a length greater than 48 in.
Standard linear module with dual row of LEDs
Standard interlaced dual channel color tuning with independent connectors
Linear module with small package LED and very high LED count
Single high power LED with added thermal interface material
Dual channel color tuning module with independent channel connectors
Rectangular module with high power LEDs and multiple integrated drivers
Standard retangular LED module with connectors on dual sides
Small rectangular single LED module with attached lens
High density LED module with irregular shape
Rectangular pie shaped module with large LED count
USB powered and controlled single high power LED with USB dimming control
High Powered LEDs with thermal pad connected to the PCB substrate
RGB color module with independent color channels and integrated drivers
LED driver output power control encased with leads
24V costant current 500/300 mA LED driver with leads and connectors
Digitally Adressable LED animation lighting
Digitally Addressable LED animation lighting